fbpx

Election Results of Uni-Select Officers

Autosphere » Mechanical » Election Results of Uni-Select Officers
Brent Windom, President & CEO, Uni-Select PHOTO Uni-Select

Uni-Select (TSX: UNS) announces that shareholders voted in favour of all items of business put forth by Uni-Select at the Annual and Special Meeting of Shareholders held by virtual meeting on May 14, 2020. 

It included the election of the Directors by a majority of the votes cast by shareholders present or represented by proxy. Detailed voting results on the election of Directors are as follows:

Nominee Votes For Votes Withheld
# % # %
Michelle Cormier 31,672,665 94.13 1,975,940 5.87
Stéphane Gonthier 31,617,107 93.96 2,031,498 6.04
Matthew B. Kunica 31,612,984 93.95 2,035,621 6.05
Chantel E. Lenard 31,667,435 94.11 1,981,170 5.89
Frederick J. Mifflin 31,660,719 94.09 1,987,886 5.91
Robert Molenaar 31,611,504 93.95 2,037,101 6.05
Pierre A. Raymond 31,661,039 94.09 1,987,566 5.91
Richard G. Roy 31,648,026 94.05 2,000,579 5.95
David G. Samuel 31,609,402 93.94 2,039,203 6.06
Brent Windom 33,436,085 99.37 212,520 0.63

Results on all matters voted at the Meeting are available on SEDAR’s website (www.sedar.com).

 

Categories : Editorial, Mechanical
Tags : Management

Popular Posts