Contrairement à une certaine perception de l’offre que laissent les campagnes publicitaires, les modèles offerts par les constructeurs en 14 catégories pullulent toujours autant.
Bon an mal an, c’est un catalogue d’au moins 1000 véhicules que l’ensemble des marques présente au marché nord-américain, et 2024 n’y échappe nullement.
Ce fait est parfaitement illustré par le Guide de consommation de carburant de Ressources naturelles Canada, qui les compile tous avec force détails quant à ce qui influe sur leur dépense d’énergie.
De 200 en 2023, le nombre de véhicules consommant moins de 10 L/100 km est passé cette année à 450.
On constate qu’environ 450 véhicules à carburant sur 700 sont sous la barre des 10 L/100 km.
27 véhicules écoénergétiques
Comme il est de bon aloi et logique de choisir un véhicule peu énergivore, Ressources naturelles Canada a dressé une liste des 27 modèles les plus frugaux de la catégorie des véhicules à essence.
Dans le groupe des véhicules à carburant, on trouve des produits Chevrolet, GMC, Kia, Mazda, Mini et Volvo, dont le Niro FE asiatique ne consommant que 4,4 L/100 km.
Consommation et autonomie
Puisque par les temps qui courent on cherche les solutions les plus économiques, les tableaux joints affichent les modèles 2024 et leurs versions par ordre de consommation ou d’autonomie.
Toute l’information est tirée de la mise à jour d’avril des données de Ressources naturelles Canada, dont la plupart proviennent du Guide de consommation de carburant que l’organisme publie annuellement.
Note : Les véhicules hybrides, hybrides branchables et électriques à batterie seront couverts dans un second article.
Tableaux
- 27 véhicules écoénergétiques
- 700 véhicules à essence
- 18 véhicules diesel
27 véhicules écoénergétiques
Par type de motorisation et consommation
Véhicules à essence et diesel
Cylindrée | Cylindres | Transmission | Consommation ville/route combinée
KIA | Niro FE | 1,6 | 4 | MA6 | 4,4 | |
MINI | Cooper Cabriolet | 1,5 | 3 | MA7 | 7,3 | |
MINI | Cooper 3 Portes | 1,5 | 3 | MA7 | 7,3 | |
MINI | Cooper 5 Portes | 1,5 | 3 | MA7 | 7,3 | |
KIA | Soul | 2,0 | 4 | VC | 7,8 | |
MAZDA | MX-5 | 2,0 | 4 | A6 | 8,0 | |
CHEVROLET | Silverado Diesel | 3,0 | 6 | A10 | 9,2 | |
GMC | Sierra Diesel | 3,0 | 6 | A10 | 9,2 | |
VOLVO | V90 CC B6 AWD | 2,0 | 4 | A8 | 9,5 |
700 véhicules à essence
Par catégorie et consommation en L/100 km
Deux places (50 modèles) – Ville | Route | Combinée (min. 7.3 | max. 26.1)
MINI | Cooper Cabriolet | 8.2 | 6.2 | 7.3 |
MAZDA | MX-5 | 9.0 | 6.7 | 8.0 |
MAZDA | MX-5 SIL | 9.0 | 7.0 | 8.1 |
BMW | Z4 sDrive30i | 9.4 | 7.1 | 8.4 |
TOYOTA | GR Supra 2.0 | 9.3 | 7.7 | 8.6 |
BMW | Z4 M40i | 10.4 | 7.5 | 9.1 |
TOYOTA | GR Supra 3.0 | 10.2 | 7.7 | 9.1 |
PORSCHE | 718 Boxster | 11.0 | 8.7 | 10.0 |
PORSCHE | 718 Cayman | 11.0 | 8.7 | 10.0 |
NISSAN | Z | 12.3 | 8.6 | 10.6 |
PORSCHE | 718 Boxster | 12.0 | 9.5 | 10.9 |
PORSCHE | 718 Boxster S | 12.2 | 9.2 | 10.9 |
PORSCHE | 718 Cayman | 12.0 | 9.5 | 10.9 |
PORSCHE | 718 Cayman S | 12.2 | 9.2 | 10.9 |
TOYOTA | GR Supra 3.0 | 12.7 | 8.8 | 10.9 |
PORSCHE | 718 Boxster GTS 4.0 | 12.3 | 9.8 | 11.1 |
PORSCHE | 718 Cayman GTS 4.0 | 12.3 | 9.8 | 11.1 |
PORSCHE | 718 Boxster S | 12.5 | 9.6 | 11.2 |
PORSCHE | 718 Cayman S | 12.5 | 9.6 | 11.2 |
NISSAN | Z | 13.4 | 10.0 | 11.9 |
JAGUAR | F-TYPE P450 Cabriolet | 14.1 | 9.7 | 12.1 |
JAGUAR | F-TYPE P450 Coupé | 14.1 | 9.7 | 12.1 |
NISSAN | Z NISMO | 14.1 | 9.9 | 12.2 |
PORSCHE | 718 Boxster GTS 4.0 | 14.0 | 10.0 | 12.2 |
PORSCHE | 718 Cayman GTS 4.0 | 14.0 | 10.0 | 12.2 |
CHEVROLET | Corvette | 15.0 | 9.4 | 12.5 |
CHEVROLET | Corvette E-Ray | 15.1 | 9.7 | 12.7 |
JAGUAR | F-TYPE P450 Cabriolet AWD | 15.2 | 9.8 | 12.7 |
JAGUAR | F-TYPE P450 Coupé AWD | 15.2 | 9.8 | 12.7 |
JAGUAR | F-TYPE P575 Cabriolet AWD | 15.2 | 9.8 | 12.7 |
JAGUAR | F-TYPE P575 Coupé AWD | 15.2 | 9.8 | 12.7 |
MASERATI | MC20 | 15.4 | 9.5 | 12.8 |
MASERATI | MC20 Spyder | 15.6 | 9.4 | 12.8 |
PORSCHE | 718 GT4 RS | 16.0 | 12.5 | 14.4 |
PORSCHE | 911 GT3 | 16.7 | 13.0 | 15.1 |
PORSCHE | 911 GT3 RS | 16.8 | 13.0 | 15.1 |
PORSCHE | 911 GT3 Touring | 16.7 | 13.0 | 15.1 |
PORSCHE | 911 GT3 | 17.5 | 12.5 | 15.3 |
PORSCHE | 911 GT3 Touring | 17.5 | 12.5 | 15.3 |
CHEVROLET | Corvette Z06 | 19.4 | 11.4 | 15. 8 |
LAMBORGHINI | Huracán STO | 18.3 | 12.9 | 15.9 |
LAMBORGHINI | Huracán Tecnica | 18.3 | 12.9 | 15.9 |
LAMBORGHINI | Huracán EVUS Spyder | 18.4 | 13.3 | 16.1 |
LAMBORGHINI | Huracán Sterrato | 18.4 | 13.3 | 16.1 |
ASTON MARTIN | Valour | 18.9 | 13.1 | 16.3 |
CHEVROLET | Corvette Z06 Carbon Aero | 20.0 | 12.7 | 16.7 |
FERRARI | 812 Competizione A | 19.4 | 14.7 | 17.3 |
FERRARI | 812 Competizione | 19.3 | 15.0 | 17.4 |
FERRARI | Daytona SP3 | 19.9 | 14.8 | 17.6 |
BUGATTI | Chiron Super Sport | 30.3 | 20.9 | 26.1 |
Compactes (43 modèles) – Ville | Route | Combinée (min. 6.2 | max. 13.2)
MITSUBISHI | Mirage | 6.6 | 5.6 | 6.2 |
NISSAN | Versa | 7.4 | 5.9 | 6.7 |
TOYOTA | Corolla 1 mode | 7.4 | 5.7 | 6.7 |
TOYOTA | Corolla 3 modes | 7.6 | 5.9 | 6.8 |
TOYOTA | Corolla à hayon | 7.5 | 5.9 | 6.8 |
VOLKSWAGEN | Jetta | 7.9 | 5.7 | 6.9 |
VOLKSWAGEN | Jetta | 8.2 | 5.6 | 7.0 |
VOLKSWAGEN | Jetta Comfortline/Highline | 8.1 | 5.9 | 7.1 |
MAZDA | Mazda 3 4-Portes | 8.4 | 6.3 | 7.5 |
NISSAN | Versa | 8.6 | 6.7 | 7.7 |
MAZDA | Mazda 3 4-Portes 4WD | 8.9 | 6.6 | 7.9 |
VOLKSWAGEN | Jetta GLI | 9.0 | 6.5 | 7.9 |
MERCEDES-BENZ | CLA 250 4MATIC Coupé | 9.5 | 6.8 | 8.3 |
VOLKSWAGEN | Jetta GLI | 9.8 | 6.7 | 8.4 |
VOLVO | S60 B5 AWD | 9.5 | 7.1 | 8.4 |
BMW | 330i xDrive Berline | 9.8 | 7.0 | 8.6 |
VOLKSWAGEN | Golf GTI | 10.1 | 7.0 | 8.7 |
AUDI | A4 45 TFSI quattro | 10.0 | 7.4 | 8.8 |
MAZDA | Mazda 3 4-Portes Turbo 4WD | 10.1 | 7.3 | 8.8 |
MERCEDES-BENZ | C 300 4MATIC Berline | 10.1 | 7.1 | 8.8 |
VOLKSWAGEN | Golf GTI | 9.9 | 7.4 | 8.8 |
BMW | M340i xDrive Berline | 10.4 | 7.5 | 9.1 |
CADILLAC | CT4 | 10.6 | 7.3 | 9.1 |
VOLKSWAGEN | Golf R | 10.5 | 7.7 | 9.3 |
CADILLAC | CT4 | 11.0 | 7.6 | 9.5 |
CADILLAC | CT4 AWD | 11.0 | 7.6 | 9.5 |
MERCEDES-BENZ | AMG CLA 35 4MATIC Coupé | 10.8 | 8.0 | 9.6 |
AUDI | S4 quattro | 11.1 | 8.1 | 9.7 |
CADILLAC | CT4 AWD | 11.3 | 8.1 | 9.9 |
CADILLAC | CT4-V | 11.8 | 8.2 | 10.2 |
GENESIS | G70 AWD | 11.7 | 8.4 | 10.2 |
VOLKSWAGEN | Golf R | 11.8 | 8.3 | 10.2 |
MERCEDES-BENZ | AMG CLA 45 S 4MATIC Coupé | 11.9 | 8.3 | 10.3 |
CADILLAC | CT4-V AWD | 12.0 | 8.4 | 10.4 |
LEXUS | IS 300 AWD | 12.2 | 9.0 | 10.8 |
LEXUS | IS 350 AWD | 12.2 | 9.0 | 10.8 |
GENESIS | G70 AWD | 14.0 | 9.4 | 11.9 |
LEXUS | IS 500 | 14.1 | 9.3 | 11.9 |
BMW | M3 Berline | 14.7 | 10.1 | 12.6 |
CADILLAC | CT4-V | 15.0 | 9.7 | 12.6 |
BMW | M3 Competition M xDrive Berline | 14.6 | 10.5 | 12.7 |
CADILLAC | CT4-V | 15.2 | 10.2 | 13.0 |
BMW | M3 CS Berline | 15.3 | 10.6 | 13.2 |
Sous-Compactes (58 modèles) – Ville | Route | Combinée (min. 7.3 | max. 15.7)
MINI | Cooper 3 Portes | 8.2 | 6.2 | 7.3 |
MINI | Cooper 5 Portes | 8.2 | 6.2 | 7.3 |
MINI | Cooper 3 Portes | 8.6 | 6.3 | 7.5 |
MINI | Cooper 5 Portes | 8.6 | 6.3 | 7.5 |
MINI | Cooper S 3 Portes | 8.5 | 6.2 | 7.5 |
MINI | Cooper S 5 Portes | 8.5 | 6.2 | 7.5 |
MINI | John Cooper Works 3 Portes | 9.1 | 6.7 | 8.0 |
AUDI | 40 TFSI quattro | 9.2 | 6.9 | 8.1 |
BMW | 230i xDrive Coupé | 9.6 | 7.1 | 8.4 |
AUDI | A5 Cabriolet 45 TFSI quattro | 9.8 | 7.1 | 8.6 |
BMW | 430i xDrive Cabriolet | 10.0 | 7.1 | 8.7 |
BMW | 430i xDrive Coupé | 10.0 | 7.1 | 8.7 |
AUDI | A5 Coupé 45 TFSI quattro | 10.0 | 7.4 | 8.8 |
MINI | Cooper S 3 Portes | 10.2 | 7.0 | 8.8 |
MINI | Cooper S 5 Portes | 10.2 | 7.0 | 8.8 |
AUDI | S3 quattro | 10.2 | 7.4 | 8.9 |
BMW | M240i xDrive Coupé | 10.4 | 7.4 | 9.0 |
BMW | M440i xDrive Cabriolet | 10.4 | 7.5 | 9.1 |
FORD | Mustang | 10.8 | 7.1 | 9.2 |
MINI | John Cooper Works 3 Portes | 10.6 | 7.4 | 9.2 |
BMW | M440i xDrive Coupé | 10.7 | 7.5 | 9.3 |
AUDI | S5 Coupé quattro | 11.1 | 8.1 | 9.7 |
FORD | Mustang Performance Pack | 11.1 | 8.2 | 9.8 |
TOYOTA | GR Corolla | 11.1 | 8.3 | 9.8 |
AUDI | S5 Cabriolet quattro | 11.9 | 8.8 | 10.5 |
CHEVROLET | Camaro | 12.8 | 8.2 | 10.7 |
LEXUS | RC 300 AWD | 12.2 | 9.0 | 10.8 |
LEXUS | RC 350 AWD | 12.2 | 9.0 | 10.8 |
MASERATI | Granturismo Modena | 13.1 | 8.6 | 11.1 |
MASERATI | Granturismo Trofeo | 13.1 | 8.6 | 11.1 |
AUDI | RS 5 Coupé | 12.9 | 9.3 | 11.3 |
CHEVROLET | Camaro | 14.3 | 9.0 | 11.9 |
CHEVROLET | Camaro SS | 14.6 | 8.9 | 12.0 |
BMW | M850i xDrive Cabriolet | 14.1 | 9.9 | 12.2 |
BMW | M850i xDrive Coupé | 14.1 | 9.9 | 12.2 |
LEXUS | RC F | 14.4 | 9.6 | 12.2 |
BMW | M2 Coupé | 14.3 | 10.0 | 12.4 |
BMW | M4 Coupé | 14.7 | 10.1 | 12.6 |
CHEVROLET | Camaro SS | 14.9 | 9.9 | 12.6 |
FERRARI | Roma | 14.2 | 10.6 | 12.6 |
FORD | Mustang Stop-Start | 15.0 | 9.8 | 12.6 |
BMW | M2 Coupé | 14.6 | 10.3 | 12.7 |
BMW | M4 Competition M xDrive Coupé | 14.6 | 10.5 | 12.7 |
LEXUS | LC 500 | 15.2 | 9.7 | 12.7 |
NISSAN | GT-R | 14.4 | 10.9 | 12.8 |
BMW | M4 Competition M xDrive Cabriolet | 15.1 | 10.4 | 12.9 |
FORD | Mustang Stop-Start | 15.5 | 10.0 | 13.0 |
FORD | Mustang | 15.8 | 9.8 | 13.1 |
BENTLEY | Continental GT | 16.4 | 10.5 | 13.7 |
BMW | M8 Competition Cabriolet | 16.0 | 10.9 | 13.7 |
BMW | M8 Competition Coupé | 16.0 | 10.9 | 13.7 |
FORD | Mustang | 16.6 | 10.2 | 13.8 |
FORD | Mustang Dark Horse | 16.5 | 10.9 | 13.9 |
FORD | Mustang Dark Horse | 17.1 | 10.7 | 14.2 |
CHEVROLET | Camaro ZL1 | 17.2 | 12.0 | 14.9 |
CHEVROLET | Camaro ZL1 | 18.3 | 11.2 | 15.1 |
BENTLEY | Continental GT | 19.2 | 11.4 | 15.7 |
Minicompactes (46 modèles) – Ville | Route | Combinée (min. 7.5 | max.16.6)
MINI | Cooper Cabriolet | 8.6 | 6.3 | 7.5 |
MINI | Cooper S Cabriolet | 8.8 | 6.5 | 7.8 |
MINI | John Cooper Works Cabriolet | 9.6 | 7.1 | 8.5 |
MINI | Cooper S Cabriolet | 10.1 | 7.1 | 8.8 |
SUBARU | BRZ | 11.0 | 7.7 | 9.5 |
TOYOTA | GR86 | 11.2 | 7.8 | 9.7 |
SUBARU | BRZ | 12.0 | 8.8 | 10.5 |
TOYOTA | GR86 | 12.0 | 8.9 | 10.6 |
PORSCHE | 911 Carrera S | 12.8 | 9.4 | 11.3 |
PORSCHE | 911 Carrera T | 12.7 | 9.7 | 11.4 |
PORSCHE | 911 Carrera | 13.1 | 9.8 | 11.6 |
PORSCHE | 911 Carrera 4 | 13.1 | 9.8 | 11.6 |
PORSCHE | 911 Carrera Cabriolet | 13.1 | 9.8 | 11.6 |
PORSCHE | 911 Carrera 4 Cabriolet | 13.1 | 9.7 | 11.6 |
PORSCHE | 911 Targa 4 | 13.1 | 9.8 | 11.6 |
PORSCHE | 911 Carrera S | 12.9 | 10.2 | 11.7 |
PORSCHE | 911 Carrera S Cabriolet | 12.9 | 10.2 | 11.7 |
PORSCHE | 911 Carrera 4S Cabriolet | 12.8 | 10.2 | 11.7 |
PORSCHE | 911 Carrera T | 13.8 | 9.3 | 11.8 |
PORSCHE | 911 Carrera 4S | 13.0 | 10.2 | 11.8 |
PORSCHE | 911 Carrera 4S | 13.8 | 9.3 | 11.8 |
PORSCHE | 911 Carrera S Cabriolet | 13.8 | 9.4 | 11.8 |
PORSCHE | 911 Targa 4S | 13.1 | 10.2 | 11.8 |
PORSCHE | 911 Carrera GTS | 13.5 | 9.8 | 11.9 |
PORSCHE | 911 Carrera GTS Cabriolet | 13.8 | 9.6 | 11.9 |
PORSCHE | 911 Targa 4S | 13.7 | 9.8 | 11.9 |
PORSCHE | 911 Carrera 4S Cabriolet | 13.8 | 9.8 | 12.0 |
PORSCHE | 911 Carrera GTS | 13.8 | 10.1 | 12.1 |
PORSCHE | 911 Carrera 4 GTS | 13.8 | 10.1 | 12.1 |
PORSCHE | 911 Carrera 4 GTS | 13.8 | 10.2 | 12.2 |
PORSCHE | 911 Carrera GTS Cabriolet | 13.8 | 10.2 | 12.2 |
PORSCHE | 911 Carrera 4 GTS Cabriolet | 13.7 | 10.7 | 12.3 |
PORSCHE | 911 Targa 4 GTS | 13.6 | 10.7 | 12.3 |
FERRARI | Roma Spider | 13.9 | 10.5 | 12.4 |
PORSCHE | 911 Dakar | 14.7 | 9.8 | 12.5 |
PORSCHE | 911 Carrera 4 GTS Cabriolet | 14.7 | 10.2 | 12.7 |
PORSCHE | 911 Targa 4 GTS | 14.7 | 10.2 | 12.7 |
LEXUS | LC 500 Cabriolet | 16.0 | 9.5 | 13.0 |
ASTON MARTIN | DB12 | 15.9 | 10.5 | 13.5 |
ASTON MARTIN | DBS V12 | 16.4 | 10.7 | 13.8 |
PORSCHE | 911 Turbo | 16.5 | 11.4 | 14.2 |
BENTLEY | Continental GT Cabriolet | 16.7 | 11.4 | 14.3 |
PORSCHE | 911 Turbo S | 16.6 | 11.8 | 14.4 |
PORSCHE | 911 Turbo Cabriolet | 16.9 | 11.5 | 14.5 |
PORSCHE | 911 Turbo S Cabriolet | 16.7 | 11.8 | 14.5 |
BENTLEY | Continental GT Cabriolet | 19.8 | 12.7 | 16.6 |
Intermédiaires (75 modèles) – Ville | Route | Combinée (min 5.7 | max. 16.2)
TOYOTA | Crown AWD | 5.6 | 5.7 | 5.7 |
HYUNDAI | Elantra Stop/Start | 7.3 | 5.7 | 6.5 |
NISSAN | Sentra | 7.3 | 5.8 | 6.6 |
HYUNDAI | Elantra | 7.6 | 5.9 | 6.8 |
NISSAN | Sentra SR | 7.4 | 6.1 | 6.8 |
HONDA | Civic Berline | 7.6 | 6.1 | 6.9 |
HONDA | Civic Berline | 7.7 | 6.0 | 6.9 |
HONDA | Civic Berline | 7.8 | 6.3 | 7.1 |
KIA | Forte | 8.2 | 6.0 | 7.2 |
NISSAN | Kicks | 7.7 | 6.6 | 7.2 |
TOYOTA | Camry SE | 8.5 | 6.1 | 7.4 |
HYUNDAI | Elantra | 8.3 | 6.8 | 7.6 |
MAZDA | Mazda 3 5-Portes | 8.5 | 6.5 | 7.6 |
CHEVROLET | Malibu | 8.4 | 6.7 | 7.7 |
HONDA | Civic Berline Si | 8.7 | 6.4 | 7.7 |
KIA | Forte | 8.7 | 6.6 | 7.8 |
MAZDA | Mazda 3 5-Portes SIL | 9.0 | 6.4 | 7.8 |
TOYOTA | Crown AWD | 8.1 | 7.3 | 7.8 |
BMW | 530i xDrive Berline | 8.7 | 6.8 | 7.9 |
NISSAN | Altima AWD | 9.1 | 6.5 | 7.9 |
NISSAN | Sentra | 9.4 | 6.4 | 8.0 |
MAZDA | Mazda 3 5-Portes 4WD | 9.0 | 7.1 | 8.1 |
NISSAN | Altima AWD SR/Platinum | 9.3 | 6.7 | 8.1 |
NISSAN | Sentra SR | 9.5 | 6.7 | 8.2 |
TOYOTA | Camry AWD SE | 9.4 | 6.8 | 8.2 |
LEXUS | ES 250 AWD | 9.5 | 7.0 | 8.4 |
TOYOTA | Camry AWD XSE | 9.5 | 7.0 | 8.4 |
ALFA ROMEO | Giulia | 10.0 | 7.2 | 8.7 |
AUDI | A5 Sportback 45 TFSI quattro | 10.0 | 7.4 | 8.8 |
CADILLAC | CT5 | 10.3 | 7.1 | 8.8 |
MAZDA | Mazda 3 5-Portes Turbo 4WD | 10.1 | 7.5 | 8.9 |
AUDI | A6 45 TFSI quattro | 10.4 | 7.2 | 9.0 |
MINI | Cooper Countryman ALL4 | 10.1 | 7.6 | 9.0 |
MINI | John Cooper Works Countryman ALL4 | 10.0 | 7.8 | 9.0 |
SUBARU | Legacy AWD | 10.1 | 7.5 | 9.0 |
JAGUAR | XF P250 | 10.2 | 7.7 | 9.1 |
MINI | Cooper S Countryman ALL4 | 10.4 | 7.5 | 9.1 |
ALFA ROMEO | Giulia AWD | 10.5 | 7.7 | 9.2 |
LEXUS | ES 350 | 10.7 | 7.3 | 9.2 |
TOYOTA | Camry XSE V6/TRD | 10.7 | 7.4 | 9.2 |
VOLVO | S90 B6 AWD | 10.6 | 7.6 | 9.2 |
LEXUS | ES 350 F SPORT | 10.9 | 7.5 | 9.4 |
CADILLAC | CT5 AWD | 10.9 | 7.8 | 9.5 |
AUDI | A6 55 TFSI quattro | 10.9 | 8.0 | 9.6 |
AUDI | A7 Sportback 55 TFSI quattro | 10.9 | 8.0 | 9.6 |
HYUNDAI | Elantra N | 11.0 | 8.1 | 9.7 |
JAGUAR | XF P300 AWD | 11.1 | 8.3 | 9.8 |
AUDI | S5 Sportback quattro | 11.8 | 8.2 | 10.2 |
HYUNDAI | Elantra N | 11.8 | 8.6 | 10.4 |
AUDI | S6 quattro | 12.3 | 8.8 | 10.7 |
AUDI | S7 quattro | 12.3 | 8.8 | 10.7 |
CADILLAC | CT5 | 12.4 | 8.7 | 10.8 |
INFINITI | Q50 AWD | 12.5 | 8.7 | 10.8 |
SUBARU | WRX AWD | 12.3 | 9.0 | 10.8 |
INFINITI | Q50 AWD Red Sport | 12.5 | 9.3 | 11.1 |
CADILLAC | CT5-V | 13.1 | 8.8 | 11.2 |
SUBARU | WRX AWD | 12.7 | 9.4 | 11.2 |
CADILLAC | CT5 AWD | 13.1 | 9.1 | 11.3 |
CADILLAC | CT5-V AWD | 13.1 | 9.1 | 11.3 |
ALFA ROMEO | Giulia Quadrifoglio | 13.5 | 9.3 | 11.6 |
AUDI | RS 5 Sportback | 13.3 | 9.6 | 11.6 |
MASERATI | Ghibli GT | 13.4 | 9.4 | 11.6 |
MASERATI | Ghibli Modena | 13.4 | 9.4 | 11.6 |
LEXUS | LS 500 AWD | 13.8 | 8.7 | 11.2 |
MASERATI | Ghibli Modena AWD | 14.1 | 9.5 | 12.0 |
BMW | ALPINA B8 Gran Coupé | 14.1 | 9.9 | 12.2 |
BMW | M850i xDrive Gran Coupé | 14.1 | 9.9 | 12.2 |
BMW | M8 Competition Gran Coupé | 16.0 | 10.9 | 13.7 |
AUDI | RS 7 Sportback performance | 16.9 | 11.0 | 14.2 |
BENTLEY | Flying Spur | 16.1 | 11.9 | 14.2 |
CADILLAC | CT5-V | 17.9 | 11.0 | 14.8 |
LAMBORGHINI | Urus Performante | 16.6 | 12.5 | 14.8 |
MASERATI | Ghibli Trofeo | 17.4 | 11.9 | 14.9 |
CADILLAC | CT5-V | 18.5 | 11.4 | 15.3 |
BENTLEY | Flying Spur | 19.3 | 12.4 | 16.2 |
Familiales intermédiaires (5 modèles) – Ville | Route | Combinée (min 9.5 | max. 16.7)
VOLVO | V90 CC B6 AWD | 10.7 | 8.1 | 9.5 |
AUDI | A6 allroad 55 TFSI quattro | 10.9 | 8.0 | 9.6 |
NISSAN | Murano AWD | 12.0 | 8.5 | 10.4 |
AUDI | RS 6 Avant performance | 16.9 | 11.0 | 14.2 |
ROLLS-ROYCE | Cullinan | 20.1 | 12.4 | 16.7 |
Petites familiales (11 modèles) – Ville | Route | Combinée (min 7.8 | max. 10.4)
KIA | Soul | 8.5 | 7.0 | 7.8 |
BUICK | Envista | 8.4 | 7.4 | 7.9 |
CHEVROLET | Trax | 8.3 | 7.4 | 7.9 |
SUBARU | Impreza AWD | 8.8 | 6.9 | 8.0 |
SUBARU | Impreza AWD | 9.0 | 7.2 | 8.2 |
HONDA | HR-V | 9.1 | 7.4 | 8.3 |
HONDA | HR-V AWD | 9.4 | 7.8 | 8.7 |
VOLVO | V60 CC B5 AWD | 10.0 | 7.5 | 8.9 |
AUDI | A4 allroad 45 TFSI quattro | 10.3 | 7.8 | 9.2 |
MERCEDES-BENZ | AMG GLA 35 4MATIC Coupé | 11.0 | 8.6 | 9.9 |
MERCEDES-BENZ | AMG GLB 35 4MATIC Coupé | 11.5 | 9.0 | 10.4 |
Berlines (33 modèles) – Ville | Route | Combinée (min 7.7 | max. 17.0)
HONDA | Civic à hayon | 7.7 | 6.3 | 7.1 |
HONDA | Civic à hayon | 8.0 | 6.2 | 7.2 |
HONDA | Accord | 8.1 | 6.4 | 7.3 |
ACURA | Integra A-SPEC | 8.1 | 6.5 | 7.4 |
HONDA | Civic à hayon | 8.5 | 6.3 | 7.5 |
KIA | Forte 5 | 8.6 | 6.5 | 7.7 |
ACURA | Integra A-SPEC | 8.9 | 6.5 | 7.8 |
HONDA | Civic à hayon | 9.1 | 6.6 | 8.0 |
KIA | Forte 5 | 8.9 | 6.9 | 8.0 |
HYUNDAI | Sonata | 9.6 | 6.5 | 8.2 |
KIA | K5 AWD | 9.3 | 7.0 | 8.3 |
HYUNDAI | Sonata AWD | 9.9 | 7.0 | 8.6 |
KIA | K5 | 9.9 | 7.3 | 8.7 |
HYUNDAI | Sonata | 10.1 | 7.3 | 8.8 |
GENESIS | G80 AWD | 10.8 | 7.9 | 9.5 |
HONDA | Civic Type R | 10.8 | 8.3 | 9.7 |
ACURA | Integra Type S | 11.1 | 8.3 | 9.9 |
AUDI | A8 L 55 TFSI quattro | 12.4 | 8.4 | 10.6 |
MERCEDES-BENZ | S 580 4MATIC Berline | 13.0 | 8.6 | 11.0 |
MERCEDES-BENZ | Maybach S 580 4MATIC Berline | 13.3 | 8.9 | 11.3 |
BMW | 760i xDrive Berline | 13.3 | 9.3 | 11.5 |
GENESIS | G90 | 13.6 | 9.6 | 11.8 |
MASERATI | Quattroporte Modena AWD | 14.1 | 9.5 | 12.0 |
MASERATI | Quattroporte GT | 14.4 | 9.3 | 12.1 |
MASERATI | Quattroporte Modena | 14.4 | 9.3 | 12.1 |
GENESIS | G80 AWD | 14.8 | 9.9 | 12.6 |
AUDI | S8 quattro | 16.0 | 10.0 | 13.3 |
MASERATI | Quattroporte Trofeo | 17.4 | 11.9 | 14.9 |
ROLLS-ROYCE | Ghost | 19.9 | 12.7 | 16.7 |
ROLLS-ROYCE | Ghost Black Badge | 19.9 | 12.7 | 16.7 |
ROLLS-ROYCE | Ghost Extended | 19.9 | 12.7 | 16.7 |
ROLLS-ROYCE | Phantom | 20.2 | 13.1 | 17.0 |
ROLLS-ROYCE | Phantom Extended | 20.2 | 13.1 | 17.0 |
VUS (120 modèles) – Ville | Route | Combinée (min 9.3 | max. 21.7)
MAZDA | CX-90 4WD | 9.9 | 8.4 | 9.3 |
BMW | X5 xDrive40i | 10.1 | 8.7 | 9.4 |
MAZDA | CX-90 4WD High Power | 10.3 | 8.5 | 9.5 |
BMW | X6 xDrive40i | 10.3 | 8.9 | 9.6 |
CHEVROLET | Tahoe | 11.0 | 8.4 | 9.8 |
VOLVO | XC90 B6 AWD | 10.9 | 8.6 | 9.8 |
TOYOTA | Grand Highlander AWD XLE | 11.2 | 8.6 | 10.0 |
CHEVROLET | Suburban | 11.2 | 8.7 | 10.1 |
GMC | Yukon | 11.2 | 8.7 | 10.1 |
GMC | Yukon XL | 11.2 | 8.7 | 10.1 |
MERCEDES-BENZ | GLE 350 4MATIC VUS | 11.5 | 8.6 | 10.2 |
FORD | Explorer AWD | 11.5 | 8.7 | 10.3 |
LEXUS | TX 350 AWD | 11.5 | 8.9 | 10.3 |
BMW | X7 xDrive40i | 11.3 | 9.5 | 10.5 |
CADILLAC | Escalade 4WD | 11.7 | 9.0 | 10.5 |
CHEVROLET | Suburban 4WD | 11.7 | 9.0 | 10.5 |
CHEVROLET | Tahoe 4WD | 11.7 | 9.0 | 10.5 |
GENESIS | GV80 AWD | 11.3 | 9.5 | 10.5 |
GMC | Yukon 4WD | 11.7 | 9.0 | 10.5 |
GMC | Yukon XL 4WD | 11.7 | 9.0 | 10.5 |
INFINITI | QX60 AWD | 11.9 | 9.3 | 10.7 |
TOYOTA | Grand Highlander AWD Limited | 11.6 | 9.0 | 10.7 |
MERCEDES-BENZ | GLE 450 4MATIC VUS | 12.1 | 9.2 | 10.8 |
MERCEDES-BENZ | GLE 450 4MATIC Coupé | 12.2 | 9.0 | 10.8 |
JEEP | Grand Cherokee 4X4 | 12.3 | 9.2 | 10.9 |
