Bon an mal an, c’est un catalogue d’au moins 1000 véhicules que l’ensemble des marques présente au marché nord-américain, et 2024 n’y échappe nullement.
De ce nombre, on retient surtout que 275 modèles sont électrifiés, soit près de 30 % de tous les véhicules proposés (voir la partie 1 consacrée aux véhicules à essence).
Dans cette catégorie, les marques offrent 36 véhicules hybrides conventionnels, 42 hybrides branchables, et 200 modèles dont la motorisation est uniquement électrique.
Le nombre de véhicules 100 % électriques est deux fois supérieur à celui des hybrides conventionnels et branchables.
En ce qui a trait aux hydrides conventionnels, ce sont plutôt Ford, Hyundai et Toyota qui offrent les plus écoénergétiques, tandis que Chrysler est seul à se démarquer par les hybrides branchables.
Dans les véhicules électriques les moins énergivores, le ministère a identifié des modèles BMW, Fiat, Hyundai, Lucid, Nissan, Rivian et Tesla, dont l’autonomie se situe entre 227 à 674 kilomètres.
De fait, 55 de ces modèles principalement de marques Tesla, Lucid, Volkswagen, BMW, Nissan et Polestar, consomment moins de 21 kWh aux 100 kilomètres.
Mentionnons que les moteurs à essence ou diesel convertiraient au maximum 35 % de l’énergie en force motrice, une voiture électrique atteint 90 % et plus.
En somme, les fournées de 2024 offrent encore de tout pour tous les goûts et tous les budgets.
Vous trouverez dans ces tableaux l’autonomie, la consommation et le temps de recharge lorsque disponible des modèles proposés.
Véhicules hybrides
Cylindrée | Cylindres | Transmission | Consommation ville/route
TOYOTA | Corolla Hybride | 1,8 | 4 | VC | 4,7 |
HYUNDAI | Elantra Hybride | 1,6 | 4 | MA6 | 4,7 |
HYUNDAI | Sonata Hybride | 2,0 | 4 | MA6 | 5,0 |
FORD | Maverick Hybride | 2,5 | 4 | VC | 6,3 |
TOYOTA | Sienna Hybride | 2,5 | 4 | VC | 6,6 |
TOYOTA | Highlander Hybride AWD | 2,5 | 4 | VC | 6,7 |
TOYOTA | Highlander Hybride AWD Limited/Platinum | 2,5 | 4 | VC | 6,7 |
Véhicules hybrides branchables
Cylindrée | Cylindres | Transmission | Consommation ville/route
CHRYSLER | Pacifica Hybride 89 kW | 3,6 | 6 | VC | 8,0 |
Véhicules électriques
Moteur | Autonomie ville/route en km
FIAT | 500e | 87 kW | 227 |
BMW | i5 M60 Berline – Roues 19 po | 442 kW | 412 |
TESLA | Model Y RWD | 203 kW | 418 |
BMW | i4 eDrive35 Gran Coupé – Roues 18 po | 210 kW | 444 |
NISSAN | Ariya Venture+ | 178 kW | 489 |
TESLA | Model X | 494 kW | 539 |
HYUNDAI | Ioniq 6 Long Range – Roues 18 po | 168 kW | 581 |
RIVIAN | R1T Dual Max – Roues 21 po | 418 kW | 661 |
RIVIAN | R1T Performance Dual Max – Roues 21 po | 496 kW | 661 |
LUCID | Air Pure – Roues 19 po | 330 kW | 674 |
36 véhicules hybrides
Par consommation en L/100 km
MARQUE |
MODÈLE |
V |
R |
V/R |
HYUNDAI | Elantra Hybride | 4.8 | 4.5 | 4.7 |
TOYOTA | Corolla Hybride | 4.4 | 5.1 | 4.7 |
TOYOTA | Prius AWD | 4.8 | 4.7 | 4.8 |
TOYOTA | Camry Hybride LE | 4.9 | 4.8 | 4.9 |
TOYOTA | Corolla Hybride AWD 2-mode | 4.6 | 5.3 | 4.9 |
HYUNDAI | Sonata Hybride | 5.3 | 4.6 | 5.0 |
TOYOTA | Camry Hybride SE/XLE/XSE | 5.3 | 5.0 | 5.1 |
HONDA | Accord Hybride Sport/Touring | 5.0 | 5.7 | 5.3 |
LEXUS | ES 300h | 5.5 | 5.2 | 5.3 |
TOYOTA | Corolla Hybride AWD 3-mode | 5.0 | 5.7 | 5.3 |
TOYOTA | Corolla Cross Hybride AWD | 5.2 | 6.2 | 5.6 |
FORD | Escape Hybride | 5.6 | 6.5 | 6.0 |
FORD | Escape Hybride AWD | 5.6 | 6.5 | 6.0 |
LEXUS | NX 350h AWD | 5.7 | 6.4 | 6.0 |
LEXUS | UX 250h AWD | 5.7 | 6.2 | 6.0 |
TOYOTA | RAV4 Hybride AWD | 5.8 | 6.3 | 6.0 |
KIA | Sportage Hybride AWD | 6.1 | 6.3 | 6.2 |
FORD | Maverick Hybride | 5.6 | 7.1 | 6.3 |
HONDA | CR-V Hybride AWD | 6.0 | 6.9 | 6.4 |
HYUNDAI | Tucson Hybride | 6.3 | 6.6 | 6.4 |
TOYOTA | RAV4 Hybride AWD Woodland Edition | 6.1 | 6.8 | 6.4 |
LEXUS | RX 350h AWD | 6.3 | 6.8 | 6.5 |
TOYOTA | Highlander Hybride AWD | 6.7 | 6.8 | 6.7 |
TOYOTA | Highlander Hybride AWD Limited/Platinum | 6.6 | 6.8 | 6.7 |
KIA | Sorento Hybride AWD | 6.5 | 7.1 | 6.8 |
TOYOTA | Grand Highlander Hybride AWD Limited | 6.6 | 7.4 | 7.0 |
TOYOTA | Grand Highlander Hybride AWD XLE | 6.6 | 7.4 | 7.0 |
LINCOLN | Nautilus Hybride AWD | 7.9 | 7.6 | 7.7 |
LEXUS | LC 500h | 9.0 | 7.1 | 8.1 |
LEXUS | RX 500h AWD | 8.7 | 8.4 | 8.6 |
LEXUS | TX 500h AWD | 8.7 | 8.4 | 8.6 |
TOYOTA | Grand Highlander Platinum Hybride MAX AWD | 9.0 | 8.6 | 8.8 |
LEXUS | LS 500h AWD | 10.1 | 8.1 | 9.2 |
FORD | F-150 Hybride 4X4 | 11.4 | 10.1 | 10.8 |
TOYOTA | Tundra Hybride 4WD | 12.7 | 10.5 | 11.7 |
TOYOTA | Tundra Hybride 4WD TRD PRO | 12.9 | 11.6 | 12.3 |
42 véhicules hybrides branchables
Par consommation ville/route
V L/100 km en ville
R L/100 km sur route
V/R L/100 km ville/route
AE Autonomie en mode électrique
A Autonomie en mode essence
Re Temps de recharge en heures à une borne de niveau 2 soit 240 V
MARQUE | MODÈLE | V | R | V/R | A/E | A | Re |
TOYOTA | Prius Prime SE | 4.4 | 4.6 | 4.5 | 72 | 890 | 4 |
KIA | Niro Plug-in Hybride | 4.6 | 4.9 | 4.8 | 55 | 781 | 2,8 |
TOYOTA | Prius Prime XSE | 4.7 | 5.0 | 4.9 | 64 | 826 | 4 |
FORD | Escape Plug-in Hybride | 5.6 | 6.3 | 5.9 | 60 | 771 | 3,4 |
TOYOTA | RAV4 Prime | 5.7 | 6.4 | 6.0 | 68 | 911 | 4,5 |
LEXUS | NX 450h+ AWD | 6.2 | 7.0 | 6.6 | 61 | 835 | 4,5 |
HYUNDAI | Tucson Plug-in Hybride | 6.8 | 6.6 | 6.7 | 53 | 626 | 1,7 |
KIA | Sportage Plug-in Hybride | 6.6 | 6.7 | 6.7 | 55 | 632 | 2 |
LEXUS | RX 450h+ AWD | 6.4 | 7.1 | 6.7 | 60 | 818 | 2,5 |
KIA | Sorento Plug-in Hybride | 6.7 | 7.1 | 6.9 | 51 | 681 | 3,4 |
LINCOLN | Corsair Grand Touring | 6.9 | 7.3 | 7.1 | 45 | 642 | 3,4 |
VOLVO | S60 T8 AWD Recharge | 8.0 | 7.2 | 7.6 | 64 | 792 | 5 |
VOLVO | V60 T8 AWD Recharge | 8.0 | 7.2 | 7.6 | 64 | 792 | 5 |
CHRYSLER | Pacifica Hybride | 8.0 | 7.9 | 8.0 | 51 | 784 | 2 |
ALFA ROMEO | Tonale PHEV | 8.1 | 8.1 | 8.1 | 53 | 520 | 4 |
DODGE | Hornet R/T PHEV | 8.1 | 8.1 | 8.1 | 53 | 520 | 4 |
VOLVO | S90 T8 AWD Recharge | 8.5 | 7.6 | 8.1 | 61 | 748 | 5 |
VOLVO | XC60 T8 AWD Recharge | 8.5 | 8.5 | 8.5 | 58 | 838 | 5 |
BMW | 330e Berline | 9.9 | 7.4 | 8.8 | 35 | 468 | 3 |
VOLVO | XC90 T8 AWD Recharge | 9.1 | 8.6 | 8.9 | 53 | 803 | 5 |
MITSUBISHI | Outlander PHEV AWD | 9.2 | 8.7 | 9.0 | 61 | 626 | 6,5 |
AUDI | Q5 55 TFSI e quattro | 9.4 | 8.7 | 9.1 | 39 | 595 | 3 |
BMW | 330e xDrive Berline | 10.6 | 7.4 | 9.2 | 34 | 452 | 3 |
BMW | 750e xDrive Berline | 9.9 | 8.8 | 9.4 | 55 | 695 | 5 |
MAZDA | CX-90 PHEV 4WD | 9.9 | 8.7 | 9.4 | 42 | 747 | 2,1 |
MERCEDES-BENZ | GLE 450e 4MATIC VUS | 10.5 | 9.1 | 9.9 | 77 | 663 | 2,75 |
JEEP | Grand Cherokee 4xe | 10.3 | 9.7 | 10.0 | 42 | 719 | 3,4 |
MERCEDES-BENZ | S 580e 4MATIC VUS | 11.5 | 8.2 | 10.0 | 74 | 687 | 2,25 |
BMW | X3 xDrive 30e | 11.4 | 8.6 | 10.1 | 29 | 502 | 3 |
BMW | X5 xDrive 50e | 10.9 | 10.2 | 10.6 | 63 | 650 | 3 |
BENTLEY | Bentayga Hybride | 12.3 | 10.1 | 11.3 | 34 | 668 | 3 |
JEEP | Wrangler 4xe | 11.6 | 11.9 | 11.7 | 35 | 557 | 2,4 |
BENTLEY | Flying Spur Hybride | 13.7 | 10.7 | 12.3 | 34 | 653 | 3 |
FERRARI | 296 GTB | 15.2 | 10.7 | 13.2 | 13 | 526 | 2,5 |
FERRARI | 296 GTS | 15.2 | 10.7 | 13.2 | 13 | 504 | 2,5 |
FERRARI | SF90 Spider | 14.6 | 12.6 | 13.7 | 13 | 500 | 2,5 |
FERRARI | SF90 Stradale | 14.6 | 11.9 | 13.4 | 14 | 513 | 2,5 |
FERRARI | SF90 XX Spider | 15.2 | 12.2 | 13.9 | 13 | 497 | 2,5 |
FERRARI | SF90 XX Stradale | 15.2 | 12.2 | 13.9 | 13 | 487 | 2,5 |
BMW | XM Label Red | 20.0 | 13.5 | 17.1 | 50 | 436 | 7 |
BMW | XM | 19.9 | 13.9 | 17.2 | 50 | 431 | 7 |
LAMBORGHINI | Revuelto | 24.5 | 14.2 | 19.9 | 8 | 365 | 2 |
200 véhicules électriques
Par consommation ville/route en kWh
1 Autonomie en kilomètres
2 Temps de recharge en heures à une borne de niveau 2 soit de 240 V
3 Consommation de kWh en ville
4 Consommation en kWh sur route
5 Consommation en kWh ville/route
R Dimension des roues en pouces
NOTE : Par heure, une recharge par une prise de 120 V ajoute 8 kilomètres d’autonomie, tandis qu’une borne de niveau 2, soit de 240 V, l’augmente de 30 à 50 kilomètres.
MARQUE |
MODÈLE |
1 |
2 |
3 |
4 |
5 |
HYUNDAI | IONIQ 6 Long Range /R18 | 581 | 7.5 | 13.7 | 16.2 | 14.9 |
LUCID | Air Pure /R19 | 674 | 10 | 14.9 | 15.7 | 15.3 |
TESLA | Model 3 RWD Import | 438 | 8.5 | 14.7 | 16.2 | 15.4 |
LUCID | Air Touring AWD /R19 | 661 | 10 | 15.5 | 16.0 | 15.7 |
TESLA | Model 3 RWD | 438 | 8.5 | 15.0 | 16.8 | 15.8 |
LUCID | Air Pure /R20 | 634 | 10 | 15.7 | 16.7 | 16.1 |
TESLA | Model 3 Long Range AWD | 549 | 10 | 15.3 | 16.9 | 16.1 |
TESLA | Model 3 Long Range AWD Import | 549 | 10 | 15.5 | 17.0 | 16.2 |
LUCID | Air Touring AWD /R20 | 615 | 10 | 16.8 | 17.4 | 17.1 |
TESLA | Model S | 647 | 15 | 16.5 | 18.1 | 17.2 |
BMW | i4 eDrive35 Gran Coupé /R18 | 444 | 7 | 17.2 | 17.7 | 17.4 |
TESLA | Model Y RWD | 418 | 8 | 16.3 | 18.7 | 17.4 |
HYUNDAI | IONIQ 6 Long Range AWD /R18 | 509 | 7.5 | 16.2 | 18.6 | 17.4 |
TOYOTA | bZ4X | 406 | 11 | 16.0 | 19.5 | 17.6 |
LUCID | Air Touring AWD /R21 | 587 | 10 | 17.4 | 18.3 | 17.8 |
TESLA | Model Y Long Range AWD | 497 | 10 | 17.4 | 18.2 | 17.8 |
HYUNDAI | IONIQ 6 Long Range /R20 | 491 | 7.5 | 16.2 | 19.9 | 18.0 |
KIA | EV6 Wind | 499 | 8.7 | 15.5 | 20.5 | 18.0 |
HYUNDAI | Kona Electric Long Range | 420 | 6.1 | 16.3 | 20.3 | 18.1 |
POLESTAR | 2 Single Motor /R19 | 515 | 8 | 16.8 | 19.8 | 18.2 |
AUDI | Q4 45 e-tron | 463 | 12 | 16.8 | 20.1 | 18.3 |
VOLKSWAGEN | ID.4 Pro | 468 | 8 | 17.1 | 20.2 | 18.5 |
VOLKSWAGEN | ID.4 Pro S | 468 | 8 | 17.1 | 20.2 | 18.5 |
POLESTAR | 2 Single Motor /R20 | 494 | 8 | 17.4 | 20.5 | 18.6 |
KIA | Niro EV | 407 | 7.5 | 16.8 | 20.5 | 18.6 |
HYUNDAI | IONIQ 5 Long Range | 488 | 8.5 | 15.5 | 21.7 | 18.6 |
NISSAN | LEAF SV | 240 | 8 | 17.0 | 21.2 | 18.9 |
FIAT | 500e | 227 | 6.2 | 17.4 | 20.9 | 19.0 |
MINI | Cooper SE 3 Portes | 183 | 4 | 17.6 | 20.9 | 19.1 |
BMW | i4 eDrive35 Gran Coupé /R19 | 406 | 7 | 18.8 | 19.5 | 19.1 |
NISSAN | LEAF SV PLUS | 341 | 11 | 17.3 | 21.4 | 19.1 |
BMW | i4 eDrive40 Gran Coupé /R18 | 484 | 8 | 19.1 | 19.3 | 19.2 |
BMW | i4 xDrive40 Gran Coupé /R18 | 494 | 8 | 19.5 | 18.9 | 19.2 |
TESLA | Model Y Performance | 459 | 10 | 18.3 | 20.4 | 19.2 |
KIA | EV6 Land AWD /R19 | 454 | 8.4 | 17.5 | 21.5 | 19.3 |
CHEVROLET | Equinox EV | 513 | 9.4 | 17.9 | 21.1 | 19.3 |
VOLKSWAGEN | ID.4 | 332 | 6 | 18.2 | 21.3 | 19.6 |
VOLKSWAGEN | ID.4 S | 332 | 6 | 18.2 | 21.3 | 19.6 |
VOLVO | C40 Recharge | 478 | 8 | 17.8 | 21.8 | 19.6 |
LEXUS | RZ 450e AWD /R18 | 354 | 10 | 18.1 | 21.4 | 19.6 |
TESLA | Model S Plaid /R19 | 578 | 15 | 18.8 | 20.4 | 19.6 |
POLESTAR | 2 Dual Motor /R19 | 444 | 8 | 18.7 | 21.0 | 19.7 |
VOLVO | XC40 Recharge | 472 | 8 | 17.8 | 22.0 | 19.7 |
FORD | Mustang Mach-E Extended Range | 515 | 10.1 | 18.8 | 20.9 | 19.8 |
LUCID | Air Sapphire AWD | 687 | 13 | 19.4 | 20.7 | 20.0 |
TOYOTA | bZ4X AWD | 367 | 11 | 18.4 | 22.3 | 20.1 |
NISSAN | ARIYA Venture+ | 489 | 14 | 18.9 | 22.1 | 20.3 |
POLESTAR | 2 Dual Motor /R20 | 428 | 8 | 19.3 | 21.7 | 20.5 |
FORD | Mustang Mach-E Standard Range | 402 | 7.1 | 19.7 | 21.4 | 20.5 |
VOLKSWAGEN | ID.4 AWD Pro | 423 | 8 | 19.4 | 21.9 | 20.5 |
VOLKSWAGEN | ID.4 AWD Pro S | 423 | 8 | 19.4 | 21.9 | 20.5 |
SUBARU | Solterra AWD | 359 | 11 | 18.8 | 22.6 | 20.5 |
HYUNDAI | IONIQ 6 Long Range AWD /R20 | 435 | 7.5 | 18.8 | 22.4 | 20.5 |
NISSAN | ARIYA Engage | 348 | 10 | 19.3 | 22.4 | 20.7 |
TESLA | Model X | 539 | 14 | 20.0 | 21.9 | 20.9 |
BMW | i4 eDrive40 Gran Coupé /R19 | 455 | 8 | 20.9 | 21.2 | 21.0 |
AUDI | Q4 55 e-tron | 415 | 12 | 19.5 | 22.7 | 21.0 |
AUDI | Q4 Sportback 55 e-tron | 415 | 12 | 19.5 | 22.7 | 21.0 |
BMW | i4 xDrive40 Gran Coupé /R19 | 449 | 8 | 21.5 | 20.9 | 21.2 |
VOLVO | C40 Recharge Twin | 414 | 8 | 19.8 | 23.0 | 21.2 |
FORD | Mustang Mach-E Extended Range AWD | 483 | 10 | 20.3 | 22.3 | 21.2 |
VOLVO | XC40 Recharge Twin | 409 | 8 | 19.8 | 23.4 | 21.4 |
NISSAN | ARIYA Evolve+ | 465 | 14 | 20.0 | 23.1 | 21.4 |
HYUNDAI | IONIQ 5 Long Range AWD | 410 | 8.5 | 19.5 | 24.0 | 21.5 |
TESLA | Model X Plaid /R20 | 525 | 14 | 20.5 | 22.7 | 21.5 |
POLESTAR | 2 Dual Motor Performance Pack | 397 | 8 | 21.1 | 23.6 | 21.7 |
GENESIS | Electrified G80 | 454 | 9 | 19.9 | 23.6 | 21.7 |
KIA | EV6 Land AWD /R20 | 406 | 8.4 | 19.9 | 24.2 | 21.7 |
MERCEDES-BENZ | EQB 250+ | 359 | 7.25 | 20.5 | 23.2 | 21.7 |
CHEVROLET | Equinox EV AWD | 459 | 9.5 | 20.7 | 23.2 | 21.8 |
MERCEDES-BENZ | EQS 580 4MATIC Berline | 555 | 12.75 | 22.1 | 21.4 | 21.8 |
NISSAN | ARIYA Evolve e-4ORCE | 330 | 10 | 20.7 | 23.4 | 21.9 |
CHEVROLET | Blazer EV 2LT/RS AWD | 449 | 9.5 | 20.3 | 23.8 | 21.9 |
TESLA | Model S Plaid /R21 | 515 | 15 | 21.0 | 22.9 | 21.9 |
BMW | i4 M50 Gran Coupé /R19 | 433 | 8 | 22.4 | 21.5 | 22.0 |
MERCEDES-BENZ | EQS 450 4MATIC Berline | 555 | 12.75 | 22.6 | 21.4 | 22.0 |
MERCEDES-BENZ | EQS 450 4MATIC VUS | 531 | 14 | 24.9 | 25.7 | 25.2 |
GENESIS | GV60 Advanced AWD | 399 | 7.2 | 20.3 | 24.2 | 22.1 |
AUDI | Q4 Sportback 50 e-tron | 389 | 9 | 21.0 | 23.4 | 22.1 |
HONDA | Prologue EX AWD | 452 | 9.5 | 20.6 | 23.8 | 22.1 |
HONDA | Prologue EX-L AWD | 452 | 9.5 | 20.6 | 23.8 | 22.1 |
LEXUS | RZ 450e AWD /R20 | 315 | 10 | 20.3 | 24.1 | 22.4 |
AUDI | Q4 50 e-tron | 380 | 9 | 21.5 | 24.0 | 22.6 |
FISKER | Ocean Sport /R20 | 372 | 12 | 20.2 | 25.9 | 22.7 |
MAZDA | MX-30 | 161 | 5.3 | 21.4 | 24.6 | 22.8 |
CHEVROLET | Blazer EV RS | 521 | 11 | 21.1 | 24.8 | 22.8 |
NISSAN | ARIYA Evolve+ e-4ORCE | 438 | 13 | 21.5 | 24.3 | 22.8 |
HONDA | Prologue Touring AWD | 439 | 9.5 | 21.1 | 25.0 | 22.8 |
FORD | Mustang Mach-E Standard Range AWD | 370 | 7.5 | 22.1 | 23.9 | 22.9 |
FISKER | Ocean Extreme /R20 | 579 | 18 | 21.2 | 24.9 | 22.9 |
BMW | i5 M60 Berline /R19 | 412 | 8 | 23.3 | 22.6 | 23.0 |
GENESIS | GV60 Performance AWD | 378 | 7.2 | 21.7 | 25.5 | 23.0 |
MERCEDES-BENZ | EQE 350 4MATIC Berline | 451 | 9.5 | 24.2 | 21.7 | 23.0 |
GENESIS | Electrified GV70 | 380 | 7.9 | 21.4 | 25.2 | 23.1 |
TESLA | Model X Plaid /R22 | 483 | 14 | 22.2 | 24.3 | 23.2 |
FORD | Mustang Mach-E GT | 451 | 9.9 | 22.0 | 24.7 | 23.2 |
BMW | i7 xDrive60 Berline /R19 | 510 | 11 | 24.1 | 22.6 | 23.4 |
NISSAN | ARIYA Platinum+ e-4ORCE | 428 | 14 | 22.6 | 24.4 | 23.4 |
FISKER | Ocean Extreme /R22 | 541 | 18 | 21.9 | 25.3 | 23.4 |
BMW | i5 M60 Berline /R20 | 399 | 8 | 23.5 | 23.4 | 23.5 |
FISKER | Ocean Ultra /R20 | 563 | 18 | 21.8 | 25.6 | 23.5 |
CADILLAC | LYRIQ AWD R19 kW Charger | 494 | 6.7 | 21.8 | 25.8 | 23.6 |
MERCEDES-BENZ | EQE 500 4MATIC Berline | 446 | 9.5 | 23.6 | 23.6 | 23.6 |
KIA | EV9 Light | 370 | 11.4 | 21.1 | 27.3 | 23.6 |
KIA | EV9 Wind | 489 | 15.2 | 21.1 | 26.7 | 23.6 |
CADILLAC | LYRIQ AWD R11.5 kW Charger | 494 | 10.7 | 21.8 | 25.8 | 23.6 |
CADILLAC | LYRIQ R19 kW Charger | 505 | 6.7 | 22.1 | 25.5 | 23.7 |
CADILLAC | LYRIQ R11.5 kW Charger | 505 | 10.7 | 22.1 | 25.5 | 23.7 |
MERCEDES-BENZ | EQB 300 4MATIC | 340 | 6.75 | 23.1 | 24.5 | 23.7 |
BMW | iX xDrive40 /R22 | 356 | 8 | 23.3 | 24.4 | 23.8 |
BMW | i7 xDrive60 Berline /R21 | 494 | 11 | 24.3 | 23.1 | 23.8 |
MERCEDES-BENZ | EQE 500 4MATIC VUS | 462 | 9.5 | 23.3 | 24.8 | 24.0 |
ACURA | ZDX A-SPEC AWD | 489 | 11 | 22.3 | 26.1 | 24.0 |
FISKER | Ocean Ultra /R22 | 525 | 18 | 22.5 | 26.0 | 24.1 |
BMW | iX xDrive40 /R20 | 351 | 8 | 24.0 | 24.5 | 24.2 |
AUDI | Q8 Sportback e-tron | 476 | 16 | 24.9 | 23.3 | 24.2 |
BMW | i5 M60 Berline /R21 | 386 | 8 | 24.8 | 24.4 | 24.6 |
BMW | iX xDrive40 /R21 | 346 | 8 | 24.3 | 25.1 | 24.6 |
AUDI | e-tron GT | 399 | 10.5 | 24.8 | 24.8 | 24.8 |
AUDI | RS e-tron GT | 399 | 10.5 | 24.8 | 24.8 | 24.8 |
RIVIAN | R1T Dual Max /R21 | 661 | 14.5 | 23.0 | 27.0 | 24.8 |
RIVIAN | R1T Performance Dual Max /R21 | 661 | 14.5 | 23.0 | 27.0 | 24.8 |
MERCEDES-BENZ | EQE 350 4MATIC VUS | 426 | 9.5 | 23.6 | 25.5 | 24.9 |
FORD | Mustang Mach-E Rallye | 463 | 10.2 | 23.3 | 25.9 | 24.5 |
BMW | i7 xDrive60 Berline /R20 | 480 | 11 | 25.6 | 24.2 | 25.0 |
BMW | iX xDrive50 /R20 | 500 | 11 | 25.3 | 24.7 | 25.0 |
MERCEDES-BENZ | EQS 450 4MATIC VUS | 531 | 14 | 24.9 | 25.7 | 25.2 |
MERCEDES-BENZ | EQS 580 4MATIC VUS | 531 | 14 | 24.7 | 25.9 | 25.2 |
BMW | iX xDrive50 /R21 | 494 | 11 | 25.4 | 25.4 | 25.4 |
RIVIAN | R1S Dual Max /R21 | 644 | 14.5 | 23.5 | 27.7 | 25.4 |
RIVIAN | R1S Performance Dual Max /R21 | 644 | 14.5 | 23.5 | 27.7 | 25.4 |
JAGUAR | I-PACE | 381 | 13 | 24.5 | 26.7 | 25.5 |
KIA | EV6 GT AWD | 351 | 7.7 | 23.6 | 27.3 | 25.5 |
KIA | EV9 Land AWD | 451 | 14.5 | 23.0 | 28.0 | 25.5 |
MERCEDES-BENZ | AMG EQS 4MATIC+ Berline | 483 | 11.25 | 26.4 | 24.5 | 25.5 |
BMW | iX xDrive50 /R22 | 491 | 11 | 25.5 | 25.7 | 25.6 |
AUDI | Q8 e-tron | 459 | 16 | 26.1 | 25.3 | 25.7 |
ROLLS-ROYCE | Spectre /R22 | 468 | 11 | 27.0 | 24.2 | 25.8 |
BMW | i7 M70 xDrive Berline /R21 | 468 | 11 | 26.7 | 24.8 | 25.8 |
MERCEDES-BENZ | Maybach EQS 680 4MATIC VUS | 517 | 14 | 25.9 | 25.8 | 25.9 |
KIA | EV9 Land AWD GT-Line | 435 | 15.2 | 23.6 | 29.2 | 26.1 |
BMW | iX M60 /R22 | 476 | 11 | 26.8 | 25.5 | 26.2 |
BMW | i4 M50 Gran Coupé /R20 | 365 | 8 | 26.4 | 26.1 | 26.3 |
BMW | iX M60 /R21 | 476 | 11 | 26.8 | 26.0 | 26.4 |
FISKER | Ocean Sport /R22 | 312 | 12 | 25.4 | 28.0 | 26.6 |
ACURA | ZDX Type S AWD | 463 | 11 | 25.3 | 28.4 | 26.7 |
ROLLS-ROYCE | Black Badge Spectre /R22 | 451 | 11 | 28.3 | 25.0 | 26.8 |
RIVIAN | R1S Dual Large /R21 | 566 | 13 | 25.6 | 28.4 | 26.9 |
RIVIAN | R1S Performance Dual Large /R21 | 566 | 13 | 25.6 | 28.4 | 26.9 |
RIVIAN | R1T Dual Large /R21 | 566 | 13 | 25.6 | 28.4 | 26.9 |
RIVIAN | R1T Performance Dual Large /R21 | 566 | 13 | 25.6 | 28.4 | 26.9 |
RIVIAN | R1S Dual Max /R22 | 612 | 14.5 | 25.0 | 29.3 | 26.9 |
RIVIAN | R1S Performance Dual Max /R22 | 612 | 14.5 | 25.0 | 29.3 | 26.9 |
RIVIAN | R1T Dual Max /R22 | 612 | 14.5 | 25.0 | 29.3 | 26.9 |
RIVIAN | R1T Performance Dual Max /R22 | 612 | 14.5 | 25.0 | 29.3 | 26.9 |
BMW | i7 M70 xDrive Berline /R20 | 441 | 11 | 28.4 | 26.1 | 27.4 |
RIVIAN | R1T Dual Large /R22 | 549 | 13 | 26.1 | 29.5 | 27.6 |
RIVIAN | R1T Performance Dual Large /R22 | 549 | 13 | 26.1 | 29.5 | 27.6 |
VINFAST | VF8 ECO | 425 | 12 | 26.4 | 29.5 | 27.8 |
RIVIAN | R1S Dual Large /R22 | 549 | 13 | 26.3 | 29.6 | 27.8 |
RIVIAN | R1S Performance Dual Large /R22 | 549 | 13 | 26.3 | 29.6 | 27.8 |
VINFAST | VF9 ECO | 531 | 15 | 26.6 | 29.5 | 27.9 |
ROLLS-ROYCE | Spectre /R23 | 428 | 11 | 29.7 | 26.5 | 28.2 |
ROLLS-ROYCE | Black Badge Spectre /R23 | 425 | 11 | 29.7 | 27.1 | 28.5 |
AUDI | SQ8 e-tron R20 | 409 | 16 | 29.2 | 27.7 | 28.5 |
AUDI | SQ8 Sportback e-tron /R20 | 409 | 16 | 29.2 | 27.7 | 28.5 |
MERCEDES-BENZ | AMG EQE 4MATIC+ Berline | 370 | 10.5 | 28.6 | 28.6 | 28.6 |
RIVIAN | R1T Quad Large /R21 | 528 | 13 | 27.4 | 30.2 | 28.7 |
RIVIAN | R1S All-Terrain Dual Max /R20 | 571 | 14.5 | 26.7 | 31.1 | 28.7 |
RIVIAN | R1S All-Terrain Performance Dual Max /R20 | 571 | 14.5 | 26.7 | 31.1 | 28.7 |
RIVIAN | R1T All-Terrain Dual Max /R20 | 571 | 14.5 | 26.7 | 31.1 | 28.7 |
RIVIAN | R1T All-Terrain Performance Dual Max /R20 | 571 | 14.5 | 26.7 | 31.1 | 28.7 |
VINFAST | VF8 PLUS | 356 | 12 | 28.4 | 30.8 | 29.5 |
RIVIAN | R1S Quad Large /R21 | 517 | 13 | 27.8 | 31.5 | 29.5 |
FORD | F-150 Lightning Pro | 515 | 10.1 | 26.9 | 33.3 | 29.8 |
FORD | F-150 Lightning Extended Range | 515 | 14.6 | 26.9 | 33.3 | 29.8 |
VINFAST | VF9 PLUS | 468 | 15 | 29.4 | 31.9 | 30.5 |
RIVIAN | R1S All-Terrain Dual Large /R20 | 494 | 13 | 29.0 | 32.5 | 30.6 |
RIVIAN | R1S AT Performance Dual Large /R20 | 494 | 13 | 29.0 | 32.5 | 30.6 |
RIVIAN | R1T All-Terrain Dual Large /R20 | 494 | 13 | 29.0 | 32.5 | 30.6 |
RIVIAN | R1T AT Performance Dual Large /R20 | 494 | 13 | 29.0 | 32.5 | 30.6 |
FORD | F-150 Lightning Standard Range | 386 | 11.9 | 27.5 | 34.5 | 30.6 |
RIVIAN | R1S Quad Large /R22 | 488 | 13 | 28.7 | 33.1 | 30.7 |
RIVIAN | R1T Quad Large /R22 | 488 | 13 | 28.7 | 33.1 | 30.7 |
CHEVROLET | Silverado EV 3WT | 632 | 11 | 29.3 | 34.0 | 31.4 |
