Before buying a vehicle, it is now almost unavoidable to check its fuel consumption.
At the beginning of each year, around February, Natural Resources Canada publishes its “Fuel Consumption Guide”.
The content of the report is highly indicative of the pressure exerted by government policies and the market for manufacturers to offer vehicles that consume less and less fuel.
This year, out of 830 models and versions, 200 have a combined fuel consumption rating of less than 10L per 100 km; this includes cars and SUVs as well as pickup trucks and vans.
A majority under 10L and 12L
In fact, it is astonishing to note that 88% of the 2023 vehicles are below 12L/100 km, a category that includes only 94 models, the top of which is not topped by the 26L Bugatti.
Under 10L, all Mazda, Mini, Mitsubishi, Nissan and Volvo are there, followed by Alfa Romeo, Hyundai, Kia, Toyota and VW, as well as, to a lesser extent, Audi, BMW, Lexus, Mercedes-Benz and Subaru.
On the SUV side, Mistubishi and Fiat have the upper hand, with all their vehicles also from this group, and a good proportion of Alfa Romeo, Buick, Fiat, Hyundai, Infiniti, Kia, Lexus, Mazda, Subaru, Toyota and Volvo
Also in the SUV family is the Jaguar F-Pace P250, as well as the Maserati Grecale GT and Modena.
The most fuel-efficient
Although not highlighted in Natural Resources Canada’s annual “Fuel Consumption Guide”, the department also lists the most fuel-efficient vehicles.
In addition to this list, there are tables showing the number of vehicles with an average fuel consumption of less than 10L/100 km by brand, as well as a complete list of their 2023 vehicles.
Hybrids, plug-in hybrids and fully electric vehicles will be covered in another article.
2023 vehicle ranking (fuel)*
BRANDS | Reports | Litres | Cyl. | L/100 km |
Two seats | ||||
Mazda MX-5 | AS6 | 2.0 | 4 | 7.9 |
Minicompact | ||||
Mini Cooper Convertible | AM7 | 1.5 | 3 | 7.3 |
Subcompact | ||||
Mini Cooper 3 doors | AM7 | 1.5 | 3 | 7.3 |
Mini Cooper 5 doors | AM7 | 1.5 | 3 | 7.3 |
Mid-size family car | ||||
Audi A6 allroad 55 TFSI quattro | AM7 | 3.0 | 6 | 9.6 |
Truck | ||||
Chevrolet Silverado Diesel | A10 | 3.0 | 6 | 9.2 |
GMC Sierra Diesel | A10 | 3.0 | 6 | 9.2 |
*The list of electric vehicles will be presented in a separate article.
In addition to this list, there are tables showing the number of vehicles with an average fuel consumption of less than 10L/100 km by brand, as well as a complete list of their 2023 vehicles.
Hybrids, plug-in hybrids and fully electric vehicles will be the subject of a future article.
Table of vehicles consuming less than 10L/100 km
- Cars
- VUS
- Pickups
- Vans
Cars
Brands and models | Qty | L/100 km |
ALFA ROMEO – 2 / 3 | ||
Giulia | 1 | 8.7 |
Giulia AWD | 1 | 9.2 |
AUDI – 17 / 31 | ||
A3 40 TFSI quattro | 1 | 7.9 |
A4 Sedan 45 TFSI Quattro | 1 | 8.7 |
A4 Allroad 45 TFSI quattro | 1 | 9.1 |
A5 Cabriolet 45 TFSI Quattro | 1 | 8.9 |
A5 Coupé 45 TFSI quattro | 1 | 8.7 |
A5 Sportback 45 TFSI quattro | 1 | 8.7 |
A6 45 TFSI quattro | 1 | 8.9 |
A6 55 TFSI quattro | 1 | 9.6 |
A6 Allroad 55 TFSI quattro | 1 | 9.6 |
A7 Sportback 55 TFSI quattro | 1 | 9.6 |
S3 quattro | 1 | 8.9 |
S4 Sedan quattro | 1 | 9.7 |
S5 Coupé quattro | 1 | 9.7 |
S5 Sportback quattro | 1 | 9.7 |
TT Coupé 45 TFSI quattro | 1 | 9.4 |
TT Roadster 45 TFSI quattro | 1 | 9.4 |
TTS Coupé quattro | 1 | 9.0 |
BMW – 12 / 31 | ||
230i xDrive Coupe | 1 | 8.4 |
330i xDrive Sedan | 1 | 8.6 |
430i xDrive Cabriolet | 1 | 8.7 |
430i xDrive Coupe | 1 | 8.7 |
530i xDrive Sedan | 1 | 8.9 |
540i xDrive Sedan | 1 | 9.4 |
M240i xDrive Coupe | 1 | 9.0 |
M340i xDrive Sedan | 1 | 9.0 |
M440i xDrive Cabriolet | 1 | 9.3 |
M440i xDrive Coupe | 1 | 9.3 |
Z4 sDrive30i | 1 | 8.4 |
Z4 M40i | 1 | 9.1 |
CADILLAC – 6 / 16 | ||
CT4 | 2 / 2 | 8.8 – 9.5 |
CT4 AWD | 2 / 2 | 9.2 – 9.9 |
CT5 | 1 / 2 | 8.8 |
CT5 AWD | 1 / 2 | 9.5 |
CHEVROLET – 2 / 12 | ||
Camaro | 1 / 7 | 9.5 |
Malibu | 1 | 7.8 |
FORD – 1 / 15 | ||
Mustang | 1 / 15 | 9.3 |
GENESIS – 1 / 5 | ||
G80 AWD | 1 / 2 | 9.5 |
HYUNDAI – 8 / 11 | ||
Elantra | 2 / 2 | 7.6 – 6.7 |
Elantra ISG | 1 | 6.4 |
Elantra N | 1 / 2 | 9.4 |
Sonata | 3 / 3 | 7.7 – 7.9 – 8.8 |
Venue | 1 | 7.5 |
JAGUAR – 2 / 8 | ||
XF P250 | 1 | 8.4 |
XF P300 AWD | 1 | 9.3 |
KIA – 11 / 12 | ||
Forte | 2 / 2 | 7.8 – 7.2 |
Forte S | 2 / 2 | 8.0 – 7.7 |
K5 | 1 | 8.7 |
5 AWD | 1 | 8.3 |
Niro | 1 | 4.8 |
Niro FE | 1 | 4.4 |
Rio | 2 / 2 | 6.7 – 7.0 |
Soul | 1 | 7.9 |
LEXUS – 4 / 15 | ||
ES 250 AWD | 1 | 8.4 |
ES 350 | 1 | 9.2 |
ES 350 F SPORT | 1 | 9.4 |
IS 300 | 1 | 9.5 |
MAZDA – 13 / 13 | ||
Mazda 3 4 doors | 2 | 7.6 |
Mazda 3 4 doors SIL | 1 | 7.7 |
Mazda 3 4 doors 4WD | 1 | 7.9 |
Mazda 3 4 doors Turbo 4WD | 1 | 8.8 |
Mazda 3 5 doors | 2 | 7.7 – 7.8 |
Mazda 3 5 doors SIL | 2 | 7.8 |
Mazda 3 5 doors 4WD | 1 | 8.1 |
Mazda 3 5 doors Turbo 4WD | 1 | 8.9 |
MX-5 | 1 | 7.9 |
MX-5 SIL | 1 | 8.1 |
MERCEDES-BENZ – 12 / 25 | ||
AMG CLA 35 4MATIC Coupe | 1 | 9.9 |
AMG E 53 4MATIC+ Sedan | 1 | 9.7 |
AMG GLA 35 4MATIC SUV | 1 | 9.5 |
C 300 4MATIC Cabriolet | 1 | 9.5 |
C 300 4MATIC Coupe | 1 | 9.3 |
C 300 4MATIC Sedan | 1 | 8.6 |
CLA 250 4MATIC Coupe | 1 | 8.6 |
CLS 450 4MATIC Coupe | 1 | 9.7 |
E 350 4MATIC Sedan | 1 | 9.7 |
E 450 4MATIC Cabriolet | 1 | 9.9 |
E 450 4MATIC Coupe | 1 | 9.6 |
E 450 4MATIC Sedan | 1 | 9.3 |
MINI – 25 / 25 | ||
Cooper 3 doors | 2 | 7.3 – 7.6 |
Cooper 5 doors | 2 | 7.3 – 7.6 |
Cooper Clubman ALL4 | 1 | 8.5 |
Cooper Convertible | 2 | 7.3 – 7.6 |
Cooper Countryman | 1 | 8.3 |
Cooper Countryman ALL4 | 1 | 9.0 |
Cooper S 3 doors | 2 | 7.5 – 8.8 |
Cooper S 5 doors | 2 | 7.5 – 8.8 |
Cooper S Clubman | 2 | 8.2 – 9.3 |
Cooper S Clubman ALL4 | 1 | 8.9 |
Cooper S Convertible | 2 | 7.8 – 8.8 |
Cooper S Countryman | 1 | 8.5 |
Cooper S Countryman ALL4 | 1 | 9.1 |
John Cooper Works 3 Portes | 2 | 8.2 – 9.3 |
John Cooper Works Clubman ALL4 | 1 | 9.0 |
John Cooper Works Convertible | 1 | 8.6 |
John Cooper Works Countryman ALL4 | 1 | 9.0 |
MITSUBISHI – 2 / 2 | ||
Mirage | 2 | 6.2 – 6.5 |
NISSAN – 12 / 16 | ||
Altima AWD | 1 | 7.9 |
Altima AWD SR / Platinum | 1 | 8.1 |
Kicks | 1 | 7.2 |
Maxima | 1 | 9.9 |
Qashqai | 1 | 8.0 |
Qashqai AWD | 1 | 8.3 |
Sentra | 2 | 7.1 – 7.9 |
Sentra SR | 2 | 7.3 – 8.1 |
Versa | 2 | 6.7 – 7.7 |
SUBARU – 5 / 8 | ||
BRZ | 1 / 2 | 9.5 |
Impreza AWD | 2 | 7.6 – 9.0 |
Legacy AWD | 2 | 7.8 – 9.0 |
TOYOTA – 13 / 22 | ||
Camry SE | 1 | 7.4 |
Camry XSE V6 / TRD | 1 | 9.4 |
Camry AWD SE | 1 | 8.2 |
Camry AWD XSE | 1 | 8.4 |
Corolla | 3 | 6.7 – 6.8 |
Crown AWD | 2 | 5.7 – 7.8 |
GR Corolla | 1 | 9.8 |
GR Supra | 2 / 3 | 8.6 – 9.1 |
GR86 | 1 / 2 | 9.6 |
VOLKSWAGEN – 8 / 9 | ||
Golf GTI | 2 | 8.5 – 8.8 |
Golf R | 1 / 2 | 9.1 |
Jetta | 3 | 6.8 – 7.0 – 7.1 |
Jetta GLI | 2 | 7.9 |
VOLVO – 6 / 6 | ||
S60 B5 | 1 | 8.0 |
S60 B5 AWD | 1 | 8.3 |
S90 B6 AWD | 1 | 9.0 |
V60 B6 AWD | 1 | 9.1 |
V60 CC B5 AWD | 1 | 9.0 |
V90 CC B6 AWD | 1 | 9.7 |
SUV
ALFA ROMEO – 2 / 3 | ||
Stelvio | 1 | 9.3 |
Stelvio AWD | 1 | 9.6 |
AUDI – 3 / 12 | ||
Q5 40 TFSI quattro | 1 | 9.3 |
Q5 45 TFSI quattro | 1 | 9.5 |
Q5 Sportback 45 TFSI quattro | 1 | 9.5 |
BMW – 3 / 20 | ||
X1 xDrive28i | 1 | 8.4 |
X3 xDrive30i | 1 | 9.9 |
X4 xDrive30i | 1 | 9.9 |
BUICK – 5 / 6 | ||
Encore GX | 2 | 7.8 – 7.9 |
Encore GX AWD | 1 | 8.6 |
Envision | 1 | 9.9 |
Envision AWD | 1 | 9.5 |
CADILLAC – 3 / 10 | ||
XT4 | 1 | 9.1 |
XT4 AWD | 1 | 9.7 |
XT5 | 1 | 9.7 |
CHEVROLET – 8 / 19 | ||
Blazer | 1 | 9.4 |
Blazer AWD | 1 / 2 | 9.9 |
Equinox | 1 | 8.4 |
Equinox AWD | 1 | 9.0 |
Tahoe | 1 / 2 | 9.9 |
Trailblazer | 2 | 7.7 – 7.8 |
Trailblazer AWD | 1 | 8.4 |
FIAT – 1 / 1 | ||
500X AWD | 1 | 9.1 |
FORD – 3 / 34 | ||
Bronco Sport 4WD | 1 / 2 | 8.9 |
Escape | 1 | 8.0 |
Escape AWD | 2 | 8.4 – 9.1 |
GENESIS – 1 / 4 | ||
GV70 AWD | 1 / 2 | 9,7 |
GMC – 3 / 14 | ||
Acadia AWD | 1 / 2 | 9.9 |
Terrain | 1 | 9.0 |
Terrain AWD | 1 | 9.2 |
HYUNDAI – 6 / 11 | ||
Kona | 1 | 7.4 |
Kona AWD | 2 | 7.9 – 8.2 |
Santa Fe AWD | 1 / 2 | 9.9 |
Tucson | 1 | 8.5 |
Tucson AWD | 1 | 9.3 |
INFINITI – 2 / 4 | ||
QX50 AWD | 1 | 9.7 |
QX55 AWD | 1 | 9.4 |
JAGUAR – 1 / 4 | ||
F-Pace P250 | 1 / 2 | 9.9 |
JEEP – 4 / 23 | ||
Cherokee 4X4 Active Drive I | 1 | 9.8 |
Renegade 4X4 | 1 | 9.2 |
Renegade 4X4 Trailhawk | 1 | 9.9 |
Wrangler JL Unlimited 4X4 EcoDiesel | 1 | 9.5 |
KIA – 7 / 10 | ||
Seltos | 1 | 7.7 |
Seltos AWD | 2 | 8.2 – 8.7 |
Sorento AWD | 2 | 9.7 – 9.9 |
Sportage | 1 | 8.4 |
Sportage AWD | 1 | 9.5 |
LEXUS – 4 / 9 | ||
NX 250 AWD | 1 | 8.4 |
NX 350 AWD | 1 | 9.5 |
NX 350 AWD F SPORT | 1 | 9.5 |
RX 350 AWD | 1 | 9.9 |
LINCOLN – 1 / 7 | ||
Corsair AWD | 1 | 9.9 |
MASERATI – 2 / 7 | ||
Grecale GT | 1 | 9.4 |
Grecale Modena | 1 | 9.4 |
MAZDA – 7 / 8 | ||
CX-30 4WD | 2 | 8.2 – 8.6 |
CX-30 Turbo 4WD | 1 | 9.3 |
CX-5 4WD | 1 | 9.0 |
CX-5 Turbo 4WD | 1 | 9.8 |
CX-50 4WD | 1 | 8.9 |
CX-50 Turbo 4WD | 1 | 9.4 |
MERCEDES-BENZ – 2 / 16 | ||
GLA 250 4MATIC SUV | 1 | 9.0 |
GLB 250 4MATIC SUV | 1 | 9.4 |
MITSUBISHI – 5 / 5 | ||
Eclipse Cross 4WD | 1 | 9.3 |
Outlander 4WS | 1 | 8.9 |
RVR | 1 | 8.9 |
RVR 4WD | 2 | 9.1 – 9.4 |
NISSAN – 5 / 8 | ||
Rogue | 2 | 7.2 – 8.1 |
Rogue AWD | 2 | 7.6 – 8.3 |
Rogue AWD SL / Platinum | 1 | 7.7 |
SUBARU – 7 / 9 | ||
Crosstrek AWD | 3 | 7.9 – 8.0 – 9.4 |
Forester AWD | 1 | 8.2 |
Forester Wilderness AWD | 1 | 9.0 |
Outback AWD | 2 | 8.3 – 9.5 |
TOYOTA 7 / 14 | ||
Corolla Cross | 1 | 7.3 |
Corolla Cross AWD | 1 | 7.8 |
RAV4 | 1 | 7.9 |
RAV4 AWD | 1 | 8.5 |
RAV4 AWD Stop / Start | 1 | 8.0 |
RAV4 AWD LE | 1 | 7.9 |
Highlander AWD | 1 | 9.9 |
VOLKSWAGEN – 4 / 10 | ||
Taos | 1 | 7.6 |
Taos 4MOTION | 1 | 8.5 |
Tiguan 4MOTION | 1 | 9.4 |
Tiguan R-Line 4MOTION | 1 | 9.8 |
VOLVO – 4 / 6 | ||
XC40 B4 AWD | 1 | 8.9 |
XC40 B5 AWD | 1 | 9.2 |
XC60 B5 AWD | 1 | 9.4 |
SC90 B5 AWD | 1 | 9.6 |
CHEVROLET Silverado 2023. Photo Chevrolet
Pickups
Brands and models | Qty | L/100 km | |
CHEVROLET – 2 / 18 | |||
Silverado | 1 / 3 | 9.2 | |
Silverado 4WD | 1 / 3 | 9.8 | |
FORD – 1 / 40 | |||
Maverick AWD | 1 | 9.8 | |
GMC – 2 / 18 | |||
Sierra | 1 / 3 | 9.2 | |
Sierra 4WD | 1 | 9.8 | |
JEEP – 1 / 4 | |||
Gladiator 4X4 EcoDiesel | 1 | 9.8 | |
RAM – 1 / 11 | |||
1500 4X4 EcoDiesel | 1 | 9.7 | |
TOYOTA Sienna 2023. Photo Toyota
Vans
Brands and models | Qty | L/100 km | |
FORD – 2 / 2 | |||
Transit Connect Van | 1 | 9.4 | |
Transit Connect Wagon LWB | 1 | 9.2 | |
TOYOTA – 2 / 2 | |||
Sienna | 1 | 6.6 | |
Sienna AWD | 1 | 6.7 | |
Source: Natural Resources Canada’s “Fuel Consumption Guide 2023” published mid-February