Subscribe to our Autosphere magazine and our weekly newsletter to get the latest industry news.
Automotive News, Expert Advice, and How-tos
Boyd Group Services Inc. Election of Directors
Autosphere » Collision » Press release »

Credit: Boyd Group Services Inc.
Boyd Group Services Inc. announced that the nominees listed in the management proxy circular dated March 24, 2026 were elected as Directors of BGSI. The detailed results of the vote for the election of directors held at the Annual General Meeting on Wednesday, May 13, 2026 are set out below.
| Nominee | Votes For | % For | Votes Against | % Against |
| David Brown | 23,332,185 | 96.28 % | 901,021 | 3.72 % |
| Brock Bulbuck | 21,810,687 | 90.00 % | 2,422,519 | 10.00 % |
| Robert Espey | 24,086,561 | 99.39 % | 146,644 | 0.61 % |
| Christine Feuell | 23,802,637 | 98.22 % | 430,569 | 1.78 % |
| John Hartmann | 23,593,062 | 97.36 % | 640,144 | 2.64 % |
| Brian Kaner | 24,105,961 | 99.47 % | 127,245 | 0.53 % |
| Violet Konkle | 23,873,572 | 98.52 % | 359,634 | 1.48 % |
| William Onuwa | 23,225,241 | 95.84 % | 1,007,964 | 4.16 % |
| Sally Savoia | 23,528,541 | 97.09 % | 704,664 | 2.91 % |
The final voting results on all matters voted upon at the Annual General Meeting of Shareholders held on May 13, 2026 will be filed on SEDAR+ and EDGAR.
Tags : Boyd Group Services Inc.





LAVAL
Full time


